About 3976 Neil Road
This 4-plex has been completely remolded about 7 years ago from LVP flooring, cabinets, baseboards heaters, appliance, ac wall units, new Pella windows. The property is fully occupied and brings in 5000 plus 236 a month for utility reimbursement for sewer and trash every month. The gross cap rate is 7.3 percent before expenses. (pictures of the units are before tenants occupied)
Features of 3976 Neil Road
| MLS® # | 250057485 |
|---|---|
| Price | $850,000 |
| Bathrooms | 0.00 |
| Acres | 0.16 |
| Year Built | 1978 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 3976 Neil Road |
|---|---|
| Area | 89502 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89502 |
Amenities
| Utilities | Water Meter Installed, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Assigned |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames, Double Pane Windows |
| Roof | Pitched, Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Smithridge |
|---|---|
| Middle | Pine |
| High | Damonte |
Additional Information
| Date Listed | October 24th, 2025 |
|---|---|
| Days on Market | 3 |
| Zoning | MF30 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Damonte |
|---|
