About 3900 Hackberry Street
Discover the perfect blend of comfort, functionality, and country charm at 3900 Hackberry Rd in beautiful Silver Springs. This inviting home sits on a spacious horse-friendly property and offers stunning views, peace, and privacy in a quiet neighborhood — all while being just a short drive from town conveniences. Inside, you'll love the open-concept floor plan that creates a warm, welcoming atmosphere. The radiant heating under tile floors provides cozy comfort year-round, while a water softener system ensures quality water throughout the home. Step outside and enjoy all the extras this property has to offer including a stunning 2400 Sqft covered patio, an Expansive 1,100 sq. ft. garage - perfect for vehicles, projects, or extra storage, RV hookups - ready for guests or your next adventure, Fully fenced yard - ideal for pets, horses, or livestock, Generac backup generator for peace of mind when you need it most and Two storage sheds plus a covered wood shed so you can be organized and ready for every season. This property offers the best of Nevada living: wide-open space, starry skies, and the freedom to make it your own. Whether you're seeking a serene retreat or a place to live your equestrian dreams, 3900 Hackberry Rd is ready to welcome you home. Schedule your showing today! Interior Photos we be available on Monday, October 27th
Features of 3900 Hackberry Street
| MLS® # | 250057415 |
|---|---|
| Price | $775,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,068 |
| Acres | 2.43 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3900 Hackberry Street |
|---|---|
| Area | 89429 |
| City | Silver Springs |
| County | Lyon |
| State | NV |
| Zip Code | 89429 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Propane Leased |
|---|---|
| Parking Spaces | 13 |
| Parking | Attached, Carport, Garage, RV Access/Parking, Additional Parking |
| # of Garages | 3 |
| View | Desert, Mountain(s), Rural, Valley, Peek |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Double Oven, Dishwasher, Microwave, Water Softener Owned, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Propane, Radiant Floor |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, RV Hookup, Barbecue Stubbed In |
|---|---|
| Lot Description | Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street, Adjoins Undeveloped Acreage |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Asphalt, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Silver Stage (Lyon) |
|---|---|
| Middle | Silver Springs |
| High | Silver Stage (Lyon) |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 4 |
| Zoning | RR3t |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Carson |
|---|
