About 267 Wildwood Street
Cozy home in Fernley, this home has had a lot of upgrades, New hot water heater, new flooring in kitchen and bathroom, also laundry room. New fan in living room and bedroom. Home is freshly painted inside and out with new trim and baseboards. New dishwasher to be installed. Kitchen has water filtration system under the sink . Home is so close to a wonderful small park to walk your kids or pets. Close to restaurants and shopping. Open field behind home also., Open House 04/19 from 12: to 2:30 pm. Stop by and see this nice cozy home. SELLER AGREES TO OFFER BUYERS REASONABLE CREDIT FOR CLOSING COST
Features of 267 Wildwood Street
| MLS® # | 250057185 |
|---|---|
| Price | $369,999 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,364 |
| Acres | 0.14 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 267 Wildwood Street |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Pantry |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Refrigerator, Washer, Water Softener Owned, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Open Lot, Sprinklers In Front, Adjoins Street, Adjoins Undeveloped Acreage |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Fernley |
|---|---|
| Middle | Silverland |
| High | Fernley |
Additional Information
| Date Listed | October 18th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | S/F6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Dayton |
|---|
