About 1528 Harper Drive
OPEN SUNDAY 11am to 1pm! A spacious two-story retreat with room for everyone! All four bedrooms are upstairs, including a generous primary suite with a private enclave that's perfect for a home office, reading nook, or nursery. You'll love the stylish new luxury vinyl plank flooring and the peace of mind that comes with a newer roof and windows (both replaced within the last five years). The main level offers inviting spaces for every occasion; a formal living room that flows into the dining area, plus a cozy family room open to the kitchen with a fireplace. Step outside to mature landscaping, fruit trees, and a slightly oversized two-car garage. Tucked away on a quiet street that's not a main thoroughfare, this home offers comfort, privacy, and classic Carson City charm.
Features of 1528 Harper Drive
| MLS® # | 250057142 |
|---|---|
| Price | $614,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,627 |
| Acres | 0.16 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1528 Harper Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Internet Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave |
| Heating | Natural Gas |
| Fireplace | Yes |
| Fireplaces | Family Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Stone Veneer, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Al Seeliger |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | SF6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
