About 1616 Belarra Drive
Gorgeous home located in downtown Minden, close to all the amenities. This immaculate home is perfect for the large family, multi-family or even empty nesters with multiple living areas and a spacial layout. Beautifully remodeled with custom high end touches throughout. Numerous manicured outdoor spaces with amazing views of the Sierras. Enjoy privacy and quiet at the end of a cul-de-sac. Extra room for all your toys!, Chef inspired kitchen adorned with custom built cabinets, water fall glass accents in some, pullouts and lazy Susan's, walk in butlers pantry, granite slab counters with full back splash, 1/2 bath off kitchen, custom built island and breakfast bar, stainless steel convection glass top 5 burner stove with warming oven. Central Vac system. Multiple living spaces including a great room off the kitchen and back family/game room with office/4th bedroom. The great room features a ledger stone accent wall, newer double pane Anderson windows, elegant stain glass front door, and large King wood stove that can heat the house wonderfully. Guest bath has been recently remodeled. Master offers large area with access to the patio, vintage style master bath. Large secluded patio area with water feature, outdoor cooking area and greenhouse. Enjoy the benefits of broiler heating system, shown to be more energy efficient with better air quality. And thanks to the slump stone construction, the house holds heat in the winter and stays cool in the summer!
Features of 1616 Belarra Drive
| MLS® # | 250057133 |
|---|---|
| Price | $890,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,066 |
| Acres | 0.35 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1616 Belarra Drive |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Central Vacuum, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Microwave, Refrigerator, Washer, Oven, Electric Cooktop |
| Heating | Oil |
| Fireplace | Yes |
| Fireplaces | Free Standing, Wood Burning, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Adjoins Street |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Tile |
| Construction | Slump Block |
| Foundation | Crawl Space |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 10 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
