About 646 Anderson Street
Beautiful, spacious, yet efficient townhouse near the city center and close to shopping. Granite counters throughout. Equipped with gas range and oven, refrigerator, generous pantry, dishwasher, washer, dryer, tank-less water heater and private patio. Ceiling fans in each room. Central forced air heater for the winter. Central air conditioning for the summer. Zero yard maintenance. Pets are allowed on approval but no cats. Tenant is responsible for all utilities., Pictures provided are of the end unit but are equivalent in upgrades.
Features of 646 Anderson Street
| MLS® # | 250057052 |
|---|---|
| Price | $2,250 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,650 |
| Acres | 0.05 |
| Type | Residential Lease |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 646 Anderson Street |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cellular Coverage, Internet Connected, Water Meter Installed, Cable Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Parking Spaces | 1 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 1 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Self Cleaning Oven, Dryer, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Lot Description | Level, Adjoins Street |
|---|---|
| Windows | Vinyl Frames, Double Pane Windows, Window Coverings, Blinds |
School Information
| Elementary | Bordewich-Bray |
|---|---|
| Middle | Carson |
| High | Carson |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 12 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nevada Property Works |
|---|
