About 1216 Pleasantview Drive
Custom Quality Home. Pleasantview neighborhood. Single story split floor plan, formal entry, wide hallways. Outstanding window coverings. Gorgeous Hickory wood floors formal dining room. Spacious Primary Suite with large jetted tub and a separate tile shower, double sinks, two large walk in closets and a safe. Two additional bedrooms on the opposite home side A 3 car finished garage, includes insulated doors, single side has Workshop with heat, air conditioning, fan, TV. hook ups for telephone. RV parking storage with a wide gate and hookups. Professional landscaping front and rear with drip irrigation. Private back yard with a lattice patio, shade screen, a Rose Garden and small grass area. Also raised vegetable beds. NO HOA. Immaculate home. This spacious home features a gas log fireplace in the living area for cozy seating. Kitchen has ceramic cook-top, built in stainless microwave & oven, french door refrigerator/ bottom freezer. A Garden window with high rise faucet, sink with a cutting board. Loads of beautiful cabinets. Instant HOT water is also featured. Large laundry room with great folding area. House wired for security system. Truly a dream come true home. No state income tax in Nevada. Just 50 miles to Reno Tahoe International Airport. World class Snow Skiing just up the mountains. Local hiking, mountain bike trails, parks, superior Library services, Historical Museums and Douglas Community Center & Senior Center all nearby.
Features of 1216 Pleasantview Drive
| MLS® # | 250056952 |
|---|---|
| Price | $875,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,945 |
| Acres | 0.27 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1216 Pleasantview Drive |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 7 |
| Parking | Attached, Garage, Garage Door Opener, Heated Garage, RV Access/Parking, Additional Parking |
| # of Garages | 3 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Microwave, Refrigerator, Washer, Oven, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Attic Fan, Central Air, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters, RV Hookup, Outdoor Speakers |
|---|---|
| Lot Description | Greenbelt, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Asphalt |
| Construction | Stucco |
| Foundation | Crawl Space, Pillar/Post/Pier |
School Information
| Elementary | Meneley |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | October 11th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Trust Realty Group |
|---|
