About 2340 Christmas Tree Drive
Absolutely stunning turn-key home in Silver Oak! This 5-bedroom, 3.5-bath, 3,394 sq ft residence sits on a beautifully landscaped .28-acre corner lot offering exceptional privacy. The backyard features a pergola-covered patio, lovely water feature, terraced retaining wall, and multiple conversational spaces—perfect for entertaining or quiet relaxation. Inside, you'll find no carpet anywhere—just gorgeous stone and maple wood flooring throughout. Enjoy formal living and dining rooms plus a chef's kitchen with granite counters, large center island, two dishwashers, dual self-cleaning convection ovens, gas cooktop, and soft-close cabinets and drawers. The kitchen opens to a warm family room with a gas-log fireplace. A main-level en-suite bedroom is ideal for guests or a second primary suite. Upstairs offers four additional bedrooms and a spacious laundry room with sink, cabinetry, and shelving. The primary suite features a large walk-in closet, dual sinks, shower stall, and a relaxing soaking tub. Additional highlights include a 4-car garage, freshly painted stucco exterior (approx. 2021), new roof and dual HVAC systems installed in 2021, and a tankless water heater (2017-18). Fantastic location near Carson Tahoe Hospital, Silver Oak Golf Course, and easy freeway access to Reno and Lake Tahoe. Pride of ownership shows in every detail!
Features of 2340 Christmas Tree Drive
MLS® # | 250056876 |
---|---|
Price | $1,067,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,394 |
Acres | 0.28 |
Year Built | 1996 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2340 Christmas Tree Drive |
---|---|
Area | 89703 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89703 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 4 |
View | Mountain(s) |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer, In-Law Floorplan |
---|---|
Appliances | Disposal, Double Oven, Dishwasher, Self Cleaning Oven, Gas Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
Fireplaces | Gas Log, Great Room |
# of Stories | 2 |
Exterior
Exterior Features | Rain Gutters, Water Feature |
---|---|
Lot Description | Corner Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
Windows | Blinds, Double Pane Windows, Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Stucco |
Foundation | Crawl Space |
School Information
Elementary | Edith W Fritsch |
---|---|
Middle | Carson |
High | Carson |
Additional Information
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 4 |
Zoning | SF12-P |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dickson Realty - Carson City |
---|