About 1030 Haystack Drive
Nestled in the desirable Sunridge community, this beautiful 3-bedroom, 2-bath home offers the perfect blend of comfort, style, and breathtaking views. Step inside to discover a bright, open floor planfeaturing a spacious living room, luxury vinyl plank (LVP) flooring, and plantation shutters that add a touch of elegance throughout. The open-concept kitchen is ideal for entertaining, with plenty of counter space and natural light that flows seamlessly into the dining and living areas. Enjoy the serenity of your private backyard oasis, complete with a covered patio overlooking the Carson City valley—the perfect spot to relax, unwind, and take in the stunning views. On July 4th, you'll have a front-row seat to the Carson City fireworks, and you might even catch a glimpse of the Virginia City display in the distance. Additional highlights include an oversized two-car garage and no HOA, giving you the freedom to truly make this home your own. If you've been dreaming of a home that combines modern comfort with scenic beauty, this Sunridge gem is the one you've been waiting for.
Features of 1030 Haystack Drive
MLS® # | 250056847 |
---|---|
Price | $625,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,932 |
Acres | 0.16 |
Year Built | 1999 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1030 Haystack Drive |
---|---|
Area | 89705 |
City | Carson City |
County | Douglas |
State | NV |
Zip Code | 89705 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | City, Mountain(s) |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Ceilings, Breakfast Bar, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Oven, Electric Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Rain Gutters, Barbecue Stubbed In, Water Feature |
---|---|
Lot Description | Adjoins Street, Adjoins Undeveloped Acreage |
Windows | Blinds, Double Pane Windows, Vinyl Frames, Rods |
Roof | Composition |
Construction | Frame, Stone |
Foundation | Crawl Space |
School Information
Elementary | Jacks Valley |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | October 9th, 2025 |
---|---|
Days on Market | 6 |
Zoning | SFD |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Professionals-Carson |
---|