About 1458 Cardiff Drive
Spacious 3-bedroom, 2-bath home located in the desirable Chichester Estates community of Gardnerville. This single-story floor plan features an open living area with vaulted ceilings and plenty of natural light. The kitchen includes ample cabinetry, a breakfast bar, and adjacent dining area perfect for gatherings. The primary suite offers a walk-in closet and private bath with dual sinks and separate tub and shower. Large fully fenced backyard with patio—ideal for outdoor entertaining. Attached 3-car garage provides extra storage or workshop space. Conveniently located near shopping, parks, and schools.
Features of 1458 Cardiff Drive
| MLS® # | 250056731 |
|---|---|
| Price | $597,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,396 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1458 Cardiff Drive |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage |
| # of Garages | 3 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, None, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Adjoins Street |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | October 6th, 2025 |
|---|---|
| Days on Market | 22 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Reno |
|---|
