About 3321 Oreana Drive
Welcome to this meticulously maintained, one-owner home that shines with pride of ownership inside and out. Boasting beautiful curb appeal with clean, low-maintenance landscaping, this spacious residence offers comfort, function, and thoughtful updates throughout. Inside, you'll find 4 large bedrooms, including a primary suite with a bonus sitting room—perfect for a home office, workout space, or quiet retreat. The home has benefited from consistent upgrades, with most major systems modernized. Recent improvements include: Water heater (2024), Ceiling fans (2024), Light fixtures & bathroom flooring (2023), Energy-efficient shades (2022), Upgraded windows, furnace, front door, 30 Year Roof & exterior light fixtures. The kitchen has been refreshed with updated light fixtures and blinds (2023), while the thoughtful floor plan makes everyday living and entertaining effortless. Step outside to enjoy a private backyard complete with a storage shed for extra space, all just around the corner from Seeliger Elementary School. Close to shopping and only a short drive to Lake Tahoe, this home reflects ongoing care and attention, blending modernized systems with timeless comfort—a true move-in ready opportunity in a wonderful Carson City location!
Features of 3321 Oreana Drive
MLS® # | 250056662 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,587 |
Acres | 0.15 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3321 Oreana Drive |
---|---|
Area | 89701 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89701 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s), Trees/Woods |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), Breakfast Bar, Pantry, Walk-In Closet(s), Entrance Foyer |
---|---|
Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, ENERGY STAR Qualified Appliances |
Heating | Fireplace(s), Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
Fireplaces | Circulating, Gas, Gas Log, Insert, Family Room |
# of Stories | 2 |
Exterior
Exterior Features | Smart Irrigation |
---|---|
Lot Description | Landscaped, Level, Adjoins Street |
Windows | Blinds, Double Pane Windows, ENERGY STAR Qualified Windows, Skylight(s), Vinyl Frames |
Roof | Composition, Pitched |
Construction | HardiPlank Type |
Foundation | Crawl Space, Concrete Perimeter, Full Perimeter |
School Information
Elementary | Al Seeliger |
---|---|
Middle | Eagle Valley |
High | Carson |
Additional Information
Date Listed | October 3rd, 2025 |
---|---|
Days on Market | 12 |
Zoning | SF6 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dickson Realty - Carson City |
---|