About 823 Gullane Court
Located in the gated community of the Dayton Valley Golf Course. 3 bedrooms plus office/den, 2 full baths, 2,238 sf home features beautiful granite kitchen, island/breakfast bar and pantry. Large master bedroom suite with library or nursery, sliding glass door leading to the backyard, spacious walk in closet, separate shower and jetted tub. Luxury vinyl plank flooring, gas log fireplace, and plantation shutters. Awesome backyard with pavers, covered patio, yucca and fruit trees, artificial turf, and new Tuff Shed. Deep garage with a work bench, plumbed for soft water system and sink. Move-in ready.
Features of 823 Gullane Court
| MLS® # | 250056272 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,238 |
| Acres | 0.25 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 823 Gullane Court |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas Log, Great Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level, Sprinklers In Front |
| Windows | Drapes, Double Pane Windows, Vinyl Frames |
| Roof | Tile |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Dayton |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | September 25th, 2025 |
|---|---|
| Days on Market | 35 |
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gold-Carson Valley |
|---|
