About 1864 Cholula Drive
Immaculate 2015 model 1 owner home located in one of Reno's most desired locations! Extremely clean and well maintained single story home with an open concept floor plan and lots of natural light! Formal dining could be used as a den/office or kept as dining for family get togethers. The kitchen has tons of storage, a great pantry and a huge island! The laundry room has upper cabinets above the washing machine as well as lower cabinets and a counter on the opposing wall for even more storage! The garage has epoxy coated floors and extra room on the sides for shelving if needed. The washer/dryer and kitchen fridge all stay with the home. Do not miss out on this opportunity to grab a super clean home in a great quiet neighborhood!
Features of 1864 Cholula Drive
| MLS® # | 250056242 |
|---|---|
| Price | $719,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,950 |
| Acres | 0.14 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1864 Cholula Drive |
|---|---|
| Area | 89521 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89521 |
Amenities
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Gas Range, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
| Roof | Tile, Pitched |
| Construction | Concrete, Frame, Stucco |
| Foundation | Slab |
School Information
| Elementary | Nick Poulakidas |
|---|---|
| Middle | Depoali |
| High | Damonte |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 34 |
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ferrari-Lund Real Estate South |
|---|
