About 1170 Forest Street
Exceptional Investment Opportunity! Live in the front 2 bedroom unit and have the rent from the other 2 back units. Discover this fantastic 3 units investment property in the heart of vibrant Midtown, perfect for seasoned investors or those starting their real estate portfolio. Featuring a spacious 2-bedroom, 1-bath front unit and two cozy 1-bedroom, 1-bath rear units, this triplex offers a versatile unit mix to attract diverse tenants. Ideally located just steps from trendy shopping, dining and the lively pulse of Midtown. Whether you're looking for steady cash flow, a live-in investment, or a value-add opportunity, this well-positioned gem is your chance to own a piece of Midtown's dynamic lifestyle. Don't miss out- schedule a viewing today and seize this rare find!
Features of 1170 Forest Street
| MLS® # | 250055571 |
|---|---|
| Price | $795,000 |
| Bathrooms | 0.00 |
| Acres | 0.09 |
| Year Built | 1941 |
| Type | Residential Income |
| Sub-Type | Triplex |
| Status | Active |
Community Information
| Address | 1170 Forest Street |
|---|---|
| Area | 89509 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89509 |
Amenities
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected, Oil |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Pad |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dryer, Electric Oven, Electric Range, Washer |
|---|---|
| Heating | Baseboard, Radiant |
| Cooling | Evaporative Cooling |
| Fireplace | Yes |
| Fireplaces | Wood Burning Stove |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Vinyl Frames, Blinds, Double Pane Windows, Window Coverings |
| Roof | Pitched, Composition |
| Construction | Vinyl Siding |
| Foundation | Concrete Perimeter, Slab |
School Information
| Elementary | Mt. Rose |
|---|---|
| Middle | Swope |
| High | Reno |
Additional Information
| Date Listed | September 7th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | MU-RES |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Sparks |
|---|
