About 1124 N Fork Trail
Nestled in the highly sought-after North Fork Trails neighborhood, this meticulously maintained single-level residence offers 4 bedrooms, 2.5 bathrooms, and a finished 3-car garage on a spacious lot with exceptional privacy. Designed for comfort and ease, the home features a split floor plan with no steps, a large primary suite with backyard access, and a cozy log gas fireplace perfect for enjoying the snow-capped Sierra views. The kitchen and family room provide a welcoming hub for everyday living, while the separate living and dining rooms make entertaining effortless. Thoughtful details include custom tile work, abundant storage, and a covered patio ideal for barbecues, sunrises, and sunsets. The low-maintenance backyard showcases a tranquil fountain, while the mature front landscaping creates an inviting curb appeal. Ideally located, this home is just minutes from historic Genoa and downtown Minden/Gardnerville, 45 minutes from the Reno-Tahoe International Airport, and within easy reach of Heavenly Mountain Resort and Lake Tahoe—offering the perfect blend of tranquility, convenience, and year-round recreation.
Features of 1124 N Fork Trail
MLS® # | 250055439 |
---|---|
Price | $1,225,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,258 |
Acres | 0.58 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1124 N Fork Trail |
---|---|
Area | 89423 |
City | Minden |
County | Douglas |
State | NV |
Zip Code | 89423 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Connected, Water Meter Installed |
---|---|
Parking Spaces | 3 |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 3 |
View | Mountain(s), Trees/Woods |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Disposal, Double Oven, Dishwasher, Microwave, Refrigerator, Washer, Gas Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
Fireplaces | Gas Log, Family Room, Primary Bedroom |
# of Stories | 1 |
Exterior
Exterior Features | Rain Gutters, Water Feature |
---|---|
Lot Description | Landscaped, Level |
Windows | Blinds, Drapes, Double Pane Windows, Skylight(s), Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Stucco, Stone Veneer |
Foundation | Crawl Space |
School Information
Elementary | Pinon Hills |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | September 4th, 2025 |
---|---|
Days on Market | 40 |
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sierra Sotheby's Intl. Realty |
---|