About 2201 Fish Springs Road
!!!Come Join us for an OPEN HOUSE on Sunday, October 19th Between 1pm & 4pm!!! This Exceptional Estate Nestled in a Serene Rural Setting just minutes from Downtown Gardnerville, Nevada and Offers the Perfect Blend of Country Charm and Modern Luxury. Set on TWO Fully Fenced & Cross Fenced Acres Backing to an Open Space, the Property is Thoughtfully Designed with Horse Stalls, Dog Runs, Sheds, and a Detached 1,200 sq. ft. Fully Finished SHOP ideal for both work and play. The spacious residence showcases Four Bedrooms, Three Full Bathrooms, an Office, an Additional Bonus Room, and a Large Game Room, creating the ultimate retreat for living and entertaining. Recent Upgrades elevate the home with a Fresh Exterior and Interior Paint, Replaced Windows, 2020 South Side Sliding Door, Fully Remodeled Bathrooms, and a Chef-Inspired Kitchen Featuring Granite Counter Tops, Viking Double Oven, Inducting Cooktop, & Beautiful Cabinets with Soft Closed Drawers. The property operates with its own Private Well, Private Septic, and Propane, ensuring both independence and efficiency. With Views of the Hills, Abundant Space for Animals, RVs, and Toys, plus open range fields as your backdrop, this property delivers both privacy and space while keeping you close to town. Property is equipped with security cameras capable of video and audio recording. Call listing agent for a private showing tour or with questions.
Features of 2201 Fish Springs Road
MLS® # | 250055284 |
---|---|
Price | $999,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,096 |
Acres | 2.00 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2201 Fish Springs Road |
---|---|
Area | 89410 |
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89410 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Not Available, Water Available, Cellular Coverage, Internet Available, Propane Leased |
---|---|
Parking Spaces | 6 |
Parking | Detached, Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
# of Garages | 6 |
View | Mountain(s), Park/Greenbelt, Rural, Trees/Woods |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Primary Downstairs |
---|---|
Appliances | Disposal, Double Oven, Dishwasher, Electric Range, Microwave, Self Cleaning Oven, Electric Cooktop |
Heating | Forced Air, Pellet Stove, Propane |
Fireplace | Yes |
Fireplaces | Circulating, Free Standing, Pellet Stove, Wood Burning, Living Room, Dining Room |
# of Stories | 2 |
Exterior
Exterior Features | Dog Run, Multiple Entry Flat or Ramped, Rain Gutters |
---|---|
Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Windows | Blinds, Drapes, Double Pane Windows, Window Coverings, Metal Frames, Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Wood Siding |
Foundation | Crawl Space |
School Information
Elementary | Gardnerville |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | August 30th, 2025 |
---|---|
Days on Market | 45 |
Zoning | 200 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Intrepid Realty LLC |
---|