About 1505 Trubode Lane
You get a lot of extras in this Home in a Nice Neighborhood, close to schools and easy access to the community. The Large Kitchen and Great room is Family friendly, and an easy area for the retirement couple. This Home has SOLAR ! A Newer Instant Water Heater, a Newer HVAC, Water Softner, a Reverse Osmosis System to make your city water be filtered and taste better. The Back yard has been Landscaped recently also.
Features of 1505 Trubode Lane
| MLS® # | 250055239 |
|---|---|
| Price | $390,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,476 |
| Acres | 0.14 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1505 Trubode Lane |
|---|---|
| Area | 89408 |
| City | Fernley |
| County | Lyon |
| State | NV |
| Zip Code | 89408 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, None |
| # of Garages | 2 |
| View | City, Desert, Mountain(s), Valley |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Refrigerator, Oven, Gas Cooktop |
| Heating | Electric, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Circulating, Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Lap Siding, Masonite |
| Foundation | Raised, Full Perimeter, Pillar/Post/Pier |
School Information
| Elementary | Fernley |
|---|---|
| Middle | Fernley |
| High | Fernley |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 60 |
| Zoning | RES |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Connection |
|---|
