About 2775 Vicky Lane
Welcome to your retreat in the heart of Johnson Lane — single-story home offering peace, privacy, and panoramic mountain views. Set on a generous 0.60-acre corner lot, this 3-bedroom, 2-bath residence delivers 1,632 sq ft of inviting living space. Step inside to a spacious great room featuring vaulted ceilings, abundant natural light, and a cozy wood-burning fireplace — perfect for relaxed evenings or entertaining guests. The open kitchen includes ample counter space, a breakfast bar, and a pantry, while the adjacent dining area offers backyard views and easy access to a covered deck for seamless indoor-outdoor living. The primary has a walk-in closet and en-suite bath, while two additional bedrooms provide flexibility for family, guests, or a home office. Recently updated with new interior doors, garage components, and a high-efficiency Generac generator, the home is both move-in ready and thoughtfully equipped. Outdoors, enjoy mature trees, a fenced yard, and RV access — all framed by spectacular Sierra Nevada views. There's ample space to expand with an ADU, detached garage, or shop (pending county approval), offering both lifestyle flexibility and investment potential. Located minutes from hiking trails, top-rated schools, and Carson Valley amenities, this home is perfect for those seeking space, functionality, and a connection to Nevada's natural beauty.
Features of 2775 Vicky Lane
| MLS® # | 250055183 |
|---|---|
| Price | $584,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,632 |
| Acres | 0.60 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2775 Vicky Lane |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Available, Water Connected, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Vaulted Ceiling(s), Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Refrigerator, Washer |
| Heating | Electric, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Dog Run |
|---|---|
| Lot Description | Corner Lot, Level, Sprinklers In Front |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Shingle |
| Construction | Brick, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Pinon Hills |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 96 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Eminence |
|---|
