About 1390 S Curry Street
End unit - Large reception/lobby, multiple private offices, server room. Three (3) entrances. 3/1 parking, prewired CAT 5, Close to shopping, restaurants, State of Nevada Complex, Downtown, and trails. Full service lease- no CAMs or passthroughs. 5,400 SF - 1.90/SF. Janitorial, Phone, and internet are the tenant's responsibility.
Features of 1390 S Curry Street
| MLS® # | 250055064 |
|---|---|
| Price | $2 |
| Bathrooms | 0.00 |
| Acres | 3.19 |
| Year Built | 1980 |
| Type | Commercial Lease |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 1390 S Curry Street |
|---|---|
| Area | 89703 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89703 |
Amenities
| Utilities | Internet Available, Water Meter Installed, Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Underground Utilities, Varies By Unit |
|---|---|
| Parking Spaces | 31 |
| Parking | Asphalt, Off Street, On Site, Parking Lot, Paved, Accessible Parking, Alley Access |
| Has Pool | No |
Interior
| Heating | Electric, Forced Air, Heat Pump, Natural Gas |
|---|---|
| Cooling | Central Air, Electric, Heat Pump, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Adjoins Common Area, Corner Lot, Landscaped, Sprinklers In Front, Sprinklers In Rear |
|---|---|
| Windows | Metal Frames, Blinds, Double Pane Windows, Window Coverings |
| Roof | Flat, Membrane |
| Construction | Attic/Crawl Hatchway(s) Insulated, Batts Insulation, Block, Brick, Glass, Slump Block, Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | August 26th, 2025 |
|---|---|
| Days on Market | 66 |
| Zoning | RC |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Reno |
|---|
