About 3160 Snowberry Street
Welcome Home! A turnkey home in the White Sage Community with a lot to offer. The great room is ideal for get togethers, holiday celebrations or just hanging out. Sider provides direct access to a large tile patio. The cook will not feel left out: the kitchen features a long island with room for 5 or more stools and the dining area offers space for a family sized table. Each bedroom has plenty of closet space and the superior bedroom closet had room for two clothes conscious adults and a king sized bedroom set. The back yard is oversized with room for RV parking, toys and more.
Features of 3160 Snowberry Street
| MLS® # | 250054829 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,640 |
| Acres | 0.29 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3160 Snowberry Street |
|---|---|
| Area | 89429 |
| City | Silver Springs |
| County | Lyon |
| State | NV |
| Zip Code | 89429 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, RV Access/Parking |
| # of Garages | 2 |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings, Breakfast Bar, Primary Downstairs |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, None |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Sprinklers In Front, Adjoins Street |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition, Shingle |
| Construction | Masonite, Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Silver Stage (Lyon) |
|---|---|
| Middle | Silver Stage |
| High | Silver Stage (Lyon) |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 68 |
| Zoning | E1T |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA - Realty Central |
|---|
