About 526 Sutro Springs Road
Enjoy over an acre of land in a peaceful neighborhood that backs to a large parcel of undeveloped acreage, offering beautiful mountain and valley views. This property includes a garage/shop perfect for projects and plenty of space to store your recreational toys. The home is in need of repair and will be sold AS-IS with no repairs. Mobile home is not converted. Please note: roof damage is present, the well will need to be redrilled, and the propane tank has been removed. Septic was pumped in March 2021. Buyers and buyer's agent to verify all information. Boat and Chevy P/U do not convey with property.
Features of 526 Sutro Springs Road
| MLS® # | 250054795 |
|---|---|
| Price | $230,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 1.24 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 526 Sutro Springs Road |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Storey |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Electricity Available, Internet Available |
|---|---|
| Parking | RV Access/Parking |
| View | Desert, Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Bar, Pantry |
|---|---|
| Appliances | Dryer, Dishwasher, Gas Range, Refrigerator, Washer |
| Heating | Forced Air, Propane |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Multiple Entry Flat or Ramped |
|---|---|
| Lot Description | Level, Adjoins Street, Adjoins Undeveloped Acreage |
| Windows | Aluminum Frames, Double Pane Windows, Single Pane Windows |
| Roof | Shingle, Pitched |
| Construction | Metal Siding, Wood Siding |
| Foundation | 8-Point |
School Information
| Elementary | Gallagher, Hugh |
|---|---|
| Middle | Virginia City |
| High | Virginia City |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 68 |
| Zoning | E1/MHO |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Equity Nevada RE-Excellence |
|---|
