About 4017 Mount Jefferson Drive
Welcome to this charming home in a quiet, well-established Cold Springs neighborhood, where tree-lined streets, spacious lots, and surrounding hills give a peaceful, country feel. Step onto the beautifully landscaped front yard and inviting front porch before entering a home that has been lovingly maintained with newer interior paint and warm earth tones. Inside, you'll find high ceilings with fans in every room, plenty of natural light, and an open floor plan that's perfect for everyday living and entertaining. The kitchen features granite counters, custom tile backsplash, stainless steel appliances including double ovens and a gas cooktop, a pantry, breakfast bar, and a cozy breakfast nook with slider access to the patio. The oversized owner's suite offers a spacious walk-in closet, dual sinks, and a custom-tiled shower, plus private access to the fourth bedroom, ideal as an office, gym, nursery, or flex space. Out back, enjoy a fully landscaped yard with pavers, mature trees, and a large patio perfect for relaxing or entertaining. With a three-car garage and RV parking, you'll have plenty of space for all your vehicles, toys, and outdoor gear. This home offers the peace of country living and close to the convenience of city living. The home is tucked away in a peaceful setting, yet still just minutes from shopping, dining, and easy access to highway 395. Do not miss your chance to see this home today!
Features of 4017 Mount Jefferson Drive
| MLS® # | 250054749 |
|---|---|
| Price | $549,999 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,312 |
| Acres | 0.30 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4017 Mount Jefferson Drive |
|---|---|
| Area | 89508 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89508 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings |
|---|---|
| Appliances | Disposal, Double Oven, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level, Sprinklers In Front, Adjoins Street |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Pitched |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Gomes |
|---|---|
| Middle | Cold Springs |
| High | North Valleys |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 69 |
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Allison James Estates & Homes |
|---|
