About 946 Nelle Drive Homesite 527
This charming single story layout is a perfect home. Enjoy time together in the open concept great room, which flawlessly leads into the dining room and gourmet kitchen. Relax in the spacious primary bedroom retreat with a full primary bathroom and walk-in closet, in one of the two additional secondary bedrooms, or on the covered back yard patio., Photo rendering, not of actual home or homesite. Taxes on land only.
Features of 946 Nelle Drive Homesite 527
| MLS® # | 250054635 |
|---|---|
| Price | $549,950 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,721 |
| Acres | 0.12 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 946 Nelle Drive Homesite 527 |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Street |
| Windows | Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 72 |
| Zoning | PD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
