About 1836 Helman Drive
New Construction in Gardnerville on 1 Acre with Amazing Mountain Views. 5 minutes to town/shopping. 3 Bedroom and 2.5 Baths. Large Great Room with Views to the west of the Larger than Life Sierras. 1987 sqft. Large 3 car garage with a work shop/storage area. There is plenty of room on the lot for horses or other animals. There will be space to have a shop also. Get in early to pick your finishes.
Features of 1836 Helman Drive
MLS® # | 250054437 |
---|---|
Price | $1,075,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,987 |
Acres | 1.00 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1836 Helman Drive |
---|---|
Area | 89410 |
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89410 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Not Available, Water Not Available, Cellular Coverage, Internet Available, Centralized Data Panel |
---|---|
Parking Spaces | 3 |
Parking | Garage, Garage Door Opener, RV Access/Parking |
# of Garages | 3 |
View | Mountain(s), Ski Resort |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, No Interior Steps, Roll In Shower, Smart Thermostat |
---|---|
Appliances | Disposal, Dishwasher, Microwave, None, Oven, Gas Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Electric, Refrigerated |
Fireplace | Yes |
Fireplaces | Gas Log, Insert, Great Room |
# of Stories | 1 |
Exterior
Exterior Features | Barbecue Stubbed In |
---|---|
Lot Description | Sprinklers In Front, Sloped Up, Adjoins Street |
Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
Roof | Composition |
Construction | HardiPlank Type |
Foundation | Crawl Space |
School Information
Elementary | Gardnerville |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | August 12th, 2025 |
---|---|
Days on Market | 63 |
Zoning | SFR-1 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Gold-Carson Valley |
---|