About 1124 Little Lane Homesite 95
Own your new home in 2026! Homesite 95 offers Gorgeous Ale cabinets with Matte Black pulls, giving you a stunning rustic or French country design! Love your location, Love your tax benefits and affordable homeownership in Beautiful Northern Nevada!
Features of 1124 Little Lane Homesite 95
MLS® # | 250054210 |
---|---|
Price | $485,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,683 |
Acres | 0.07 |
Year Built | 2026 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1124 Little Lane Homesite 95 |
---|---|
Area | 89701 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89701 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Alley Access, Attached, Garage, Garage Door Opener, Additional Parking |
# of Garages | 2 |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Low VOC Products, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Microwave, Smart Appliance(s), Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Heat Pump, Natural Gas |
Cooling | Attic Fan, Central Air, Electric, ENERGY STAR Qualified Equipment, Heat Pump |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | Courtyard |
---|---|
Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear |
Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Vinyl Frames |
Roof | Composition, Pitched |
Construction | Batts Insulation, Blown-In Insulation, Foam Insulation, Stucco |
Foundation | Slab, Pillar/Post/Pier |
School Information
Elementary | Bordewich-Bray |
---|---|
Middle | Carson |
High | Carson |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 69 |
Zoning | MBA |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KAM RE Services |
---|