About 609 Street Andrews Drive
Pride of ownership!!! This beautiful home is located on the Dayton Valley Golf Course and backs to a pond and lighted bridge. This 3 bedroom, 2 bath home has great architectural features and has been well maintained. It is open and bright with lots of windows to see the beautiful views of the golf course and pond. This home offers 10' ceilings and crown molding throughout. It has a family room, living room, large open kitchen with lots of counter space and cabinets. All the bedrooms are good size. The primary bedroom has double doors to enter and a sliding door to the back yard. There is also a bonus room in the primary bedroom which can be used as a workout room, nursery, office, you name it, the possibilities are endless. The primary bedroom is also located on the opposite side of the home from the other two bedrooms. The backyard offers plenty of space for entertaining or just relaxing while sitting on the covered patio taking in the beautiful views or enjoy the sunrise and sunset. This home is move in ready and offers luxury and location all in one beautiful setting. Call today for your private showing.
Features of 609 Street Andrews Drive
| MLS® # | 250054144 |
|---|---|
| Price | $694,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,238 |
| Acres | 0.20 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 609 Street Andrews Drive |
|---|---|
| Area | 89403 |
| City | Dayton |
| County | Lyon |
| State | NV |
| Zip Code | 89403 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Cellular Coverage, Water Meter Installed, Underground Utilities |
|---|---|
| Parking Spaces | 6 |
| Parking | Garage |
| # of Garages | 3 |
| View | Golf Course, Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave, Self Cleaning Oven, Water Softener Owned, Oven |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Water Feature |
|---|---|
| Lot Description | Level, On Golf Course, Sprinklers In Rear |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Tile, Pitched |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Dayton |
|---|---|
| Middle | Dayton |
| High | Dayton |
Additional Information
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 82 |
| Zoning | NR1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Carson City |
|---|
