About 3875 Bonnie Place
Welcome to 3875 Bonnie Place — a stylish 3-bedroom, 2.5-bath home in one of Carson City's most convenient and connected neighborhoods. Built in 2023, this modern gem offers mountain views, a private balcony, and a fully fenced backyard perfect for relaxing or entertaining. Step inside to a bright, open layout featuring a sleek kitchen with stainless appliances including an electric range, microwave, dishwasher, disposal, and refrigerator — plus a washer and dryer, all included. The living area centers around a built-in electric fireplace with a stunning holographic display, adding warmth and personality to the space. Direct access to walking paths, and a prime location just minutes from downtown, local dining, and shopping — plus an easy 30-minute drive to both Lake Tahoe and Reno — this home blends comfort, convenience, and modern style. **The above-ground pool and spa are negotiable and can be included or removed depending on buyer preference.**
Features of 3875 Bonnie Place
MLS® # | 250054022 |
---|---|
Price | $489,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,431 |
Acres | 0.06 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3875 Bonnie Place |
---|---|
Area | 89701 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89701 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed |
---|---|
Parking Spaces | 1 |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 1 |
View | Mountain(s) |
Has Pool | Yes |
Pool | Above Ground, Above Ground Pool |
Interior
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Microwave, Oven, Electric Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 2 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Level, Adjoins Street |
Windows | Drapes, Double Pane Windows, Vinyl Frames, Rods |
Roof | Composition, Shingle, Pitched |
Construction | Stucco, Wood Siding |
Foundation | Crawl Space |
School Information
Elementary | Al Seeliger |
---|---|
Middle | Eagle Valley |
High | Carson |
Additional Information
Date Listed | August 3rd, 2025 |
---|---|
Days on Market | 73 |
Zoning | SF |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Chase International-Damonte |
---|