About 1015 S Us-395
Welcome to Duck Pond Ranch, a truly one-of-a-kind retreat steeped in Nevada history. Thoughtfully crafted over six decades using locally sourced materials, every element of this property tells a story. From hand-selected wooden beams and white rock to vintage fireplace mantles and doors reclaimed from across the state, the home is a living tribute to Nevada's rich past. Step onto the front porch, settle into your favorite chair with a fresh cup of coffee, and cast a line into your own private pond; it's an angler's dream just steps from the front door. On the far side of the pond sits a cozy miner's cabin. Wander through lush grounds shaded by a 100-year-old apple, cherry, and pear orchard, or relax beside the gently flowing Davis Creek, which meanders alongside the charming cabin-style duplex. While listed as a single-family home for broader exposure, the property includes a fully functional duplex currently used for rental income, offering both charm and versatility. Most art, antiques, and furniture convey with the sale, making this property as turnkey as it is timeless. This is more than a home, it's an experience you have to see to believe. The main house is a 3-bedroom 3.5-bathroom at 2400 sqft. A cabin-style duplex, with each unit being 2 bedrooms, 1 bathroom, at 1050 spacious sqft.
Features of 1015 S Us-395
MLS® # | 250053946 |
---|---|
Price | $2,495,000 |
Bedrooms | 7 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,500 |
Acres | 2.56 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1015 S Us-395 |
---|---|
Area | 89704 |
City | Washoe Valley |
County | Washoe |
State | NV |
Zip Code | 89704 |
Amenities
Utilities | Cable Connected, Electricity Connected, Phone Not Available, Water Connected, Internet Connected, Propane Leased |
---|---|
Parking Spaces | 6 |
Parking | Attached, Common, Garage, Parking Pad, RV Access/Parking |
# of Garages | 1 |
View | Mountain(s), Trees/Woods, Valley |
Waterfront | Fishing |
Has Pool | No |
Pool | None |
Interior
Interior Features | High Ceilings, Primary Downstairs |
---|---|
Appliances | Disposal, Dishwasher, Gas Range, Refrigerator, Additional Refrigerator(s), Gas Cooktop |
Heating | Fireplace(s), Mini Split(s) |
Cooling | Refrigerated |
Fireplace | Yes |
Fireplaces | Wood Burning |
# of Stories | 2 |
Exterior
Exterior Features | Fire Pit, None, Entry Flat or Ramped Access, Ceiling Fan |
---|---|
Lot Description | Level, Open Lot, Pasture, Adjoins Common Area, Adjoins Lake |
Windows | Double Pane Windows, Wood Frames |
Roof | Metal, Pitched |
Construction | Attic/Crawl Hatchway(s) Insulated, Board & Batten Siding, Ducts Professionally Air-Sealed |
Foundation | Crawl Space, Concrete Perimeter, Raised, Full Perimeter |
School Information
Elementary | Pleasant Valley |
---|---|
Middle | Marce Herz |
High | Galena |
Additional Information
Date Listed | August 1st, 2025 |
---|---|
Days on Market | 75 |
Zoning | GR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Professionals-Sparks |
---|