About 2437 Chardonnay Drive
Silver Oak beauty! You have to see this remodel... On the market last year in original condition and then purchased and remodeled in the last 3 months- (work completed available upon request) LVP flooring, interior paint, window coverings, patio pavers, new DG on the northside of the property, Cul de sac lot, beautiful landsacaping, open floorplan.
Features of 2437 Chardonnay Drive
MLS® # | 250053667 |
---|---|
Price | $599,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,839 |
Acres | 0.15 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 2437 Chardonnay Drive |
---|---|
Area | 89703 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89703 |
Amenities
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage Door Opener, Additional Parking |
# of Garages | 2 |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Double Oven, Dishwasher, Microwave, ENERGY STAR Qualified Appliances, Gas Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Rain Gutters, Barbecue Stubbed In |
---|---|
Lot Description | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear |
Windows | Blinds, Double Pane Windows, Vinyl Frames |
Roof | Composition |
Construction | Stucco |
Foundation | Crawl Space |
School Information
Elementary | Edith W Fritsch |
---|---|
Middle | Carson |
High | Carson |
Additional Information
Date Listed | July 26th, 2025 |
---|---|
Days on Market | 82 |
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Select RE M |
---|