About 1004 Lakeside Drive
Located at the foot of Jobs Peak this home offers both Mountain and Valley Views. Meticulously maintained home and just installed brand new roof. This well laid out split floor plan offers his and hers private water closets within the master suite. Private sauna room and skylights make this home feel like a retreat.
Features of 1004 Lakeside Drive
| MLS® # | 250053544 |
|---|---|
| Price | $925,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,499 |
| Acres | 1.50 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1004 Lakeside Drive |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Cellular Coverage, Internet Connected, Propane Owned |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s), Trees/Woods, Valley |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings, No Interior Steps, Sauna, Breakfast Bar, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Oven, Electric Cooktop |
| Heating | Fireplace(s), Forced Air, Wood |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Corner Lot, Gentle Sloping, Landscaped, Sprinklers In Front, Sprinklers In Rear, Sloped Up, Adjoins Common Area |
| Windows | Double Pane Windows, Window Coverings, Wood Frames |
| Roof | Composition, Pitched |
| Construction | Brick Veneer, Stucco |
| Foundation | Raised |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | July 24th, 2025 |
|---|---|
| Days on Market | 189 |
| Zoning | 200 - SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International Carson Cit |
|---|
