About 17105 Garnet Drive
Amazing Views! Best On The Block! Cold Springs Cutie! It's Easy As ABC To See That This Home Is The One For you! Highly Upgraded Home With A Gorgeous Kitchen, Granite Countertops, Stainless Appliances And Vinyl Plank Flooring. This Home Features New Interior Paint Throughout Most Of The Home. Primary Bedroom & Bath On the Main Floor. Two Bedrooms & Bath Upstairs. Quality Fencing, Massive RV/Boat Parking, All On .40 Of An Acre. Interior photos are virtually staged. Photos are from a prior listing but represent the property in it's current condition. Photos used with permission.
Features of 17105 Garnet Drive
MLS® # | 250053364 |
---|---|
Price | $500,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,476 |
Acres | 0.40 |
Year Built | 1994 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 17105 Garnet Drive |
---|---|
Area | 89508 |
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89508 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Propane Owned |
---|---|
Parking Spaces | 2 |
Parking | Carport, Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
# of Garages | 2 |
View | Mountain(s) |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), Primary Downstairs |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Flag Lot, Level |
Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames |
Roof | Asphalt, Shingle, Pitched |
Construction | Wood Siding |
Foundation | Wood |
School Information
Elementary | E.C. Best |
---|---|
Middle | Cold Springs |
High | North Valleys |
Additional Information
Date Listed | July 20th, 2025 |
---|---|
Days on Market | 88 |
Zoning | MDS |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dickson Realty - Caughlin |
---|