About 1333 Nebula Road Homesite 45
Experience convenience and comfort in this popular floor plan, offering 1,739 square feet of living space. The open kitchen, dining, and great room area provide a welcoming atmosphere for gatherings, flowing effortlessly onto the covered patio for outdoor enjoyment. Privacy is ensured with the primary suite separated from the other bedrooms, each equipped with a spacious walk-in closet. With two bathrooms, a 2-car garage, and everything on one level, this home is designed for easy living. Not only has this home been upgraded throughout with LVP flooring in all the living spaces, beautiful quartz counters in the kitchen, and a 9' Western Slider to the covered patio, but the builder has now gone above and beyond with backyard landscaping included!! Wait until you see it! Home is truly MOVE-IN ready and still offers builder incentives! Visit the sales office today!
Features of 1333 Nebula Road Homesite 45
MLS® # | 250053360 |
---|---|
Price | $659,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,739 |
Acres | 0.14 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1333 Nebula Road Homesite 45 |
---|---|
Area | 89705 |
City | Carson City |
County | Douglas |
State | NV |
Zip Code | 89705 |
Amenities
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Water Meter Installed, Centralized Data Panel, Underground Utilities |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
View | Mountain(s), Valley |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Low VOC Products, Kitchen Island, Pantry, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Gas Range, Microwave, Smart Appliance(s), Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Common Area, Xeriscape, Adjoins Street |
Windows | Double Pane Windows, ENERGY STAR Qualified Windows, Low-Emissivity Windows, Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Stucco |
Foundation | Slab |
School Information
Elementary | Jacks Valley |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | July 20th, 2025 |
---|---|
Days on Market | 87 |
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Jenuane Communities |
---|