About 885 Bobcat Ridge Road Homesite 6100
You're welcomed by a formal dining space with vaulted ceilings that make the entrance to this home feel grand. This spacious home is 2367 square feet and offers 4 bedrooms, 2.5 bathrooms with a 2 car garage. With an open concept kitchen, dining and living space, this makes for an ideal home for those who love to entertain., Photo Rendering, not of actual home or homesite. Taxes on land only
Features of 885 Bobcat Ridge Road Homesite 6100
| MLS® # | 250053325 |
|---|---|
| Price | $509,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,367 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 885 Bobcat Ridge Road Homesite 6100 |
|---|---|
| Area | 89436 |
| City | Sparks |
| County | Washoe |
| State | NV |
| Zip Code | 89436 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Loft, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Adjoins Street |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Hall |
|---|---|
| Middle | Shaw Middle School |
| High | Spanish Springs |
Additional Information
| Date Listed | July 19th, 2025 |
|---|---|
| Days on Market | 101 |
| Zoning | SF-6 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
