About 3671 Pulsar Lane Unit 1
Welcome home!! Whether you are looking for a permanent residence or a vacation place with low maintenance you don't want to miss this townhome!! Beautifully designed with 2 bedrooms and 2 full bathrooms. Open concept living with large kitchen with island, breakfast bar and pantry. Right off the kitchen is a deck that offers mountain views while you sip your morning coffee. The community offers a fitness center. There are also plans for a future pool and park. The community also offers a few RV parking spots. Don't wait to schedule your private showing!!
Features of 3671 Pulsar Lane Unit 1
| MLS® # | 250053242 |
|---|---|
| Price | $395,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.03 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 3671 Pulsar Lane Unit 1 |
|---|---|
| Area | 89705 |
| City | Carson City |
| County | Douglas |
| State | NV |
| Zip Code | 89705 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Cellular Coverage, Internet Available, Centralized Data Panel |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, Additional Parking |
| # of Garages | 1 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Smart Thermostat, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Sprinklers In Front, Adjoins Street |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Jacks Valley |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | July 18th, 2025 |
|---|---|
| Days on Market | 102 |
| Zoning | MFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Jenuane Communities |
|---|
