About 1419 Purple Sage Drive
Welcome to this charming and cozy home on desirable Purple Sage Drive! From the moment you arrive, you'll appreciate the well-manicured yard that sets the tone for this inviting property. Step inside to a bright and airy living room with vaulted ceilings and a ceiling fan for year-round comfort. The kitchen is thoughtfully designed with plenty of space to gather, featuring a breakfast bar, pantry, and a convenient spice cabinet. The hall bathroom includes a walk-in shower, updated approximately 4-5 years ago for modern appeal. The primary suite offers a relaxing retreat with double sinks, a garden tub, separate shower stall, and a spacious walk-in closet. Just off the dining area and primary bedroom, you'll find a lovely sunroom - perfect for morning coffee, quiet afternoons, or simply enjoying views of the beautiful backyard. The backyard is a gardener's paradise with several fruit trees, raised garden beds, and a storage shed for tools and hobbies. Plus, there's ample space for your car trailer, RV, or boat - making this property as functional as it is charming. Assessor's site states the home is 1567 sq. ft.. The enclosed sunroom is 192 sq.ft. and has heat and A/C. Home is being sold "As Is". Please include an As Is Addendum with all offers.
Features of 1419 Purple Sage Drive
| MLS® # | 250052729 |
|---|---|
| Price | $541,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,759 |
| Acres | 0.28 |
| Year Built | 1992 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1419 Purple Sage Drive |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
| # of Garages | 2 |
| View | Mountain(s) |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | High Ceilings, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Microwave, Washer, Oven |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Rain Gutters |
|---|---|
| Lot Description | Landscaped, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Blinds, Drapes, Double Pane Windows, Rods |
| Roof | Composition, Shingle |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Scarselli |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | July 9th, 2025 |
|---|---|
| Days on Market | 112 |
| Zoning | SFR8000 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp |
|---|
