About 815 Wild Daisy Way Homesite 479
The Portofino new home design will check every box on your new home checklist. The layout features three spacious secondary bedrooms as well as a stunning primary suite with spa-inspired bathroom and walk in closet. The heart of the home is an open and bright living area encompassing the great room, dining room and upscale kitchen. This floorplan also features a cozy flex space that you can transform into a home office, so you can live, play and work right at home. Photo rendering, not of actual home or, homesite. Taxes on land only.
Features of 815 Wild Daisy Way Homesite 479
| MLS® # | 250052539 |
|---|---|
| Price | $669,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,859 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 815 Wild Daisy Way Homesite 479 |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, Tandem |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Interior Features | Smart Thermostat, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Street |
| Windows | Double Pane Windows, Low-Emissivity Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | July 3rd, 2025 |
|---|---|
| Days on Market | 115 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Professionals-Reno |
|---|
