About 469 Blackbird Lane Lot 22
New Single Family Detached home in Downtown Gardnerville with a 4.5 percent interest rate through temporary buy-down based on qualified buyer profile. This home is under construction but have more in various stages! The community is walking distance to shops, restaurants, live music, parks, schools, and is adjacent to miles of paved trails. This 2 bedroom/2 bath stand alone home is 1,118. Beautiful interiors are filled with additional storage and hobby areas throughout the home and garage while the community features views of meadows, ponds, and a private park. Pictures may not be of actual home but of similar home in same community with like finishes. ***Seller is willing to Entertain any and all Requests from Potential Buyers.***
Features of 469 Blackbird Lane Lot 22
| MLS® # | 250052351 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,118 |
| Acres | 0.02 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 469 Blackbird Lane Lot 22 |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed, Centralized Data Panel |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Peek |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Breakfast Bar, Kitchen Island, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, None |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Vinyl Frames |
| Roof | Composition, Pitched |
| Construction | Stucco |
| Foundation | Slab |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Days on Market | 119 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Ink Realty |
|---|
