About 1663 Mackland Avenue
Welcome to this spacious and thoughtfully designed home, offering unobstructed views of the Sierra Nevada Mountains and ideally located on one of Minden's most desirable streets—scenic Mackland Ave. Just blocks from Minden Park, this beautifully maintained, quite neighborhood radiates pride of ownership. Inside, this well-designed floor plan is perfect for both family living and entertaining. Highlights include a fabulous open kitchen with breakfast table area, spacious primary suite with a luxurious en-suite bath featuring an oversized standalone tub, an expansive family room, a separate living room with a cozy gas fireplace, dining room and three guest bedrooms. The oversized two-car garage and gated RV parking add valuable convenience. The home is equipped with brand new 30K white vinyl fencing, new water heater, 50 year roof, double-pane vinyl windows, granite countertops, ceiling fans and a central vacuum system. Breathtaking views rarely found in the area from every window and door in the home. Step outside to a large composite deck and a meticulously landscaped yards surrounded by mature trees—ideal for relaxing or entertaining under the stars. Just 30 minutes from world-class skiing and close to top-rated schools, dining, and community events in downtown Minden and Gardnerville, this is a rare opportunity to own a home that perfectly blends comfort, style, and stunning views/scenery in one of Northern Nevada's most coveted locations.
Features of 1663 Mackland Avenue
| MLS® # | 250051732 |
|---|---|
| Price | $888,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,810 |
| Acres | 0.28 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1663 Mackland Avenue |
|---|---|
| Area | 89423 |
| City | Minden |
| County | Douglas |
| State | NV |
| Zip Code | 89423 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected, Internet Connected, Water Meter Installed |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 2 |
| View | Mountain(s), Valley |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Central Vacuum, Breakfast Bar, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Refrigerator, Trash Compactor, Oven, Gas Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Gas, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Open Lot, Sprinklers In Front, Sprinklers In Rear, Adjoins Street, Adjoins Undeveloped Acreage |
| Windows | Blinds, Double Pane Windows, Vinyl Frames |
| Roof | Composition |
| Construction | Brick Veneer, Wood Siding |
| Foundation | Crawl Space, Concrete Perimeter |
School Information
| Elementary | Minden |
|---|---|
| Middle | Carson Valley |
| High | Douglas |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 130 |
| Zoning | SF1 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
