About 1401 Jefferson Drive
Shop Lovers & Small Business Owners - This One's for You! Welcome to 1401 Jefferson in Carson City, featuring a massive 2,430 sq ft heated, commercially built shop with soaring 18-foot doors, full hookups, an upper storage loft, and endless possibilities for mechanics, hobbyists, entrepreneurs, or anyone needing serious workspace.Situated on a spacious 1-acre lot with some mountain and valley views, this property also includes 3-bedroom, 2.5-bathroom home with 2,086 sq ft of updated living space. Inside, you'll find fresh interior paint, inlaid wood flooring, new family room and kitchen flooring, and brand-new carpet in the bedrooms. The kitchen is updated with a newer oven and cooktop and flows into a rare butler's pantry with a sink, cabinetry, and extra prep space—perfect for entertaining. You'll also enjoy Andersen triple-pane windows with marble ledges, upgraded lighting and fans in all bedrooms, cedar-lined closets, and a modernized hall bath.Additional perks include 265 sq ft of concrete-floor sheds, an attached garage with a 3rd bay, extensive brickwork, copper rain gutters, and a durable stucco exterior.Whether you're looking for room to grow, space to work, or a place to unwind under the Nevada skies—this property delivers it all.
Features of 1401 Jefferson Drive
MLS® # | 250051409 |
---|---|
Price | $1,280,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,086 |
Acres | 1.00 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1401 Jefferson Drive |
---|---|
Area | 89706 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89706 |
Amenities
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking Spaces | 6 |
Parking | Detached, Garage, Garage Door Opener, Additional Parking |
# of Garages | 3 |
View | City, Valley, Peek |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), Smart Thermostat |
---|---|
Appliances | Disposal, Double Oven, Dishwasher, Refrigerator, Electric Cooktop |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Wood Burning Stove, Family Room |
# of Stories | 1 |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
Windows | Blinds, Triple Pane Windows |
Roof | Composition |
Construction | Stucco |
Foundation | Crawl Space |
School Information
Elementary | Fremont |
---|---|
Middle | Carson Valley |
High | Carson |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 124 |
Zoning | sf |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeService |
---|