About 4555 Amy Road
SELLER OFFERING 15K TOWARDS CLOSING COSTS! Homesteader's Dream on 39.26 Acres | Zoned MDR | Move-In Ready Home + Barn + RV Hookups. Discover a rare opportunity to own 39.26 acres of usable, fertile land at 4555 Amy Road—a turnkey homestead property with modern infrastructure, no HOA, and endless possibilities. Zoned MDR (Medium Density Residential), this unique parcel is ideal for farming, livestock, or simply enjoying wide-open space and privacy. Property Features: 3 Bed | 2 Bath | 2023-Built Home Converted to real property with full foundation and crawl space Six energy-efficient mini-split units for year-round heating & cooling Open-concept living with updated finishes and move-in-ready condition Land & Infrastructure 39.26 acres of level, workable land—ideal for grazing, gardening, or orchards Private well with new pump head and advanced water filtration system Expansive barn for livestock, storage, or workshop use 50 AMP RV hookup with filtered, freeze-resistant water hydrant Mixed terrain: open pasture + tree cover for rotational grazing or trails Additional Highlights Zoned MDR—development flexibility No HOA—use the land your way Private, peaceful setting with easy access to town amenities Lifestyle & Location: Live a self-sufficient lifestyle without sacrificing modern comfort. Enjoy stunning views, abundant wildlife, and total privacy—all while being just a short drive to local services and shopping. Whether you're starting a farm, building a multi-generational homestead, or seeking a peaceful retreat, 4555 Amy Road offers the space, infrastructure, and freedom to make it happen. Don't miss this one-of-a-kind opportunity—schedule your private showing today!
Features of 4555 Amy Road
MLS® # | 250050589 |
---|---|
Price | $775,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,512 |
Acres | 39.26 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 4555 Amy Road |
---|---|
Area | 89510 |
City | Reno |
County | Washoe |
State | NV |
Zip Code | 89510 |
Amenities
Utilities | Cable Not Available, Electricity Available, Electricity Connected, Natural Gas Not Available, Phone Available, Phone Connected, Sewer Not Available, Water Available, Water Connected, Cellular Coverage, Internet Available, Internet Connected, Centralized Data Panel, Propane Leased |
---|---|
Parking Spaces | 10 |
Parking | Garage, Garage Door Opener, RV Access/Parking, Additional Parking |
# of Garages | 2 |
View | Desert, Mountain(s), Rural, Trees/Woods, Valley |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fan(s), No Interior Steps, Smart Thermostat, Breakfast Bar, Kitchen Island, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Gas Range, Washer, Water Softener Owned, Oven, Gas Cooktop |
Heating | Wall Furnace, Mini Split(s) |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Entry Flat or Ramped Access |
---|---|
Lot Description | Corner Lot, Level, Open Lot, Adjoins Creek/Stream |
Windows | Aluminum Frames, Blinds, Double Pane Windows, ENERGY STAR Qualified Windows |
Roof | Asphalt |
Construction | Exterior Duct-Work is Insulated, Fiber Cement, Unknown |
Foundation | Crawl Space, Concrete Perimeter, Raised |
School Information
Elementary | Taylor |
---|---|
Middle | Shaw Middle School |
High | Spanish Springs |
Additional Information
Date Listed | May 29th, 2025 |
---|---|
Days on Market | 139 |
Zoning | MDR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dickson Realty - Caughlin |
---|