About 3932-3936 Village Drive
Fully Leased! Wonderful Investment Opportunity with this well-maintained Duplex in the Valley Vista Village Development. Each side has 3 bedrooms, 1.5 bathrooms, laundry, 2 car attached garage, and nice size backyards with patios.
Features of 3932-3936 Village Drive
| MLS® # | 250050375 |
|---|---|
| Price | $638,000 |
| Bathrooms | 0.00 |
| Acres | 0.08 |
| Year Built | 1996 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 3932-3936 Village Drive |
|---|---|
| Area | 89701 |
| City | Carson City |
| County | Carson City |
| State | NV |
| Zip Code | 89701 |
Amenities
| Utilities | Cellular Coverage, Internet Available, Water Meter Installed, Cable Available, Electricity Available, Natural Gas Available |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener |
| Has Pool | No |
Interior
| Appliances | Disposal, Dishwasher, Electric Range, Refrigerator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front |
| Windows | Vinyl Frames, Double Pane Windows |
| Roof | Pitched, Composition |
| Construction | Wood Siding |
| Foundation | Crawl Space |
School Information
| Elementary | Empire |
|---|---|
| Middle | Eagle Valley |
| High | Carson |
Additional Information
| Date Listed | May 24th, 2025 |
|---|---|
| Days on Market | 157 |
| Zoning | MFAP |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Select Reno |
|---|
