About 692 Sage Grouse Lp
OFFERING A 30,000 DOLLAR CREDIT! Call for details. This brand-new home offers a thoughtfully designed floorplan with the option to convert the main-level office/den into a fourth bedroom. The spacious great room features a gas log fireplace equipped with a fan and remote for efficient temperature control. The kitchen includes ample amount of counter space, abundant cabinetry, a walk-in pantry, and a clean, functional layout. There is no HOA, and additional storage closets are conveniently located on both levels. Upstairs, you'll find two generously sized guest bedrooms with views of the Sierra Mountains, along with a laundry room that includes both gas and electric hookups. The expansive primary suite features large windows that fill the space with natural light. Additional highlights include RV parking and a large backyard with views of the Sierra Mountains. Located in Gardnerville, this property is close to shopping, healthcare, and local services. South Lake Tahoe is about 25 minutes away, and Carson City is about a 30-minute drive. The area is known for its access to the outdoors, with nearby trails, fishing spots, and mountain views. Gardnerville also offers walkable downtown, community events, and proximity to historic Genoa and the Carson Valley.
Features of 692 Sage Grouse Lp
| MLS® # | 250006534 |
|---|---|
| Price | $899,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,914 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 692 Sage Grouse Lp |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Peek |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Roll In Shower, Smart Thermostat, Loft, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s), Entrance Foyer |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Built-in Barbecue, Rain Gutters |
|---|---|
| Lot Description | Landscaped, Level, Adjoins Street |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Attic/Crawl Hatchway(s) Insulated, Batts Insulation, Blown-In Insulation, Concrete, Frame, ICAT Recessed Lighting, Stucco, Stone Veneer |
| Foundation | Slab |
School Information
| Elementary | Meneley |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 165 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
