About 620 Sage Grouse Lp
OFFERING A 30,000 DOLLAR CREDIT! Call for details. Views, views and more views! Situated on a premium lot, this brand-new home offers breathtaking views of the Sierra Mountains and expansive farmland. With an open-concept layout and no rear neighbors, enjoy both comfort and privacy in a stunning natural setting with no HOA. The main living area features a bright and airy flow between the living room, dining room, and kitchen—perfect for entertaining or everyday living. Over 15k dollars of interior upgrades are included in this home. The kitchen is beautifully appointed with quartz countertops, a stylish tile backsplash, and a spacious walk-in pantry. Additional storage closets are available both downstairs and upstairs. An office area is located at the front of the home on the main floor, adjacent to a full bathroom. Upstairs, you'll find two generously sized guest bedrooms, a full guest bath, a dedicated laundry room, a bonus room and an oversized primary suite with stunning Sierra Mountain views and plenty of room to relax. Step into the serene backyard, complete with RV parking, and enjoy uninterrupted views of surrounding farmland. Located in Gardnerville, this property is close to shopping, healthcare, and local services. South Lake Tahoe is about 25 minutes away, and Carson City is about a 30-minute drive. The area is known for its access to the outdoors, with nearby trails, fishing spots, and mountain views. Gardnerville also offers walkable downtown, community events, and proximity to historic Genoa and the Carson Valley. Pictures of the home may reflect a different property with a similar floorplan, finishes may vary.
Features of 620 Sage Grouse Lp
| MLS® # | 250006520 |
|---|---|
| Price | $990,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,914 |
| Acres | 0.19 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 620 Sage Grouse Lp |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 4 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Desert, Meadow, Mountain(s) |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Roll In Shower, Smart Thermostat, Loft, Breakfast Bar, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 2 |
Exterior
| Exterior Features | Rain Gutters, Barbecue Stubbed In |
|---|---|
| Lot Description | Landscaped, Level, Meadow, Sprinklers In Front, Adjoins Street, Adjoins Undeveloped Acreage |
| Windows | Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Attic/Crawl Hatchway(s) Insulated, Board & Batten Siding, Batts Insulation, Blown-In Insulation, Concrete, Frame, ICAT Recessed Lighting, Stucco, Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Meneley |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 165 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dickson Realty - Gardnerville |
|---|
