About 1520 Jones Street
Perfectly situated on a full acre, this spacious 5-bedroom, 3-bathroom home offers the ideal blend of comfort, functionality, and outdoor living. Located just minutes from Carson City, Minden, Gardnerville, and historic Genoa, with Lake Tahoe only 30 minutes away, you're never far from skiing, hiking, or a day at the lake. Inside, you’ll find hardwood flooring and brand-new carpeting throughout., The main bedroom is conveniently located on the first floor for privacy , while the versatile den/office—separate from the home's total square footage—offers the perfect work-from-home setup or bonus room. Upstairs features two generously sized bedrooms, including one with a large walk-in closet, a full bathroom, and a spacious open area ideal for study or play. Built-in wall shelving provides extra space. Step outside to enjoy a beautifully landscaped backyard designed for entertaining, complete with a large patio, hot tub, and deck—perfect for BBQs and gatherings. The fully fenced yard includes raised garden beds, a greenhouse, chicken coop, and a large shed. There’s even room to expand with a shop, horse facilities, or additional gardens. Additional highlights: Oversized 2-car garage Circular driveway Private well & septic Located near BLM land for endless outdoor recreation Horse-friendly zoning This is more than just a house—it’s a lifestyle. Don’t miss this rare opportunity to own a versatile, move-in-ready home in one of Northern Nevada’s most desirable areas!
Features of 1520 Jones Street
MLS® # | 250006372 |
---|---|
Price | $849,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,662 |
Acres | 1.02 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1520 Jones Street |
---|---|
Area | 89423 |
City | Minden |
County | Douglas |
State | NV |
Zip Code | 89423 |
Amenities
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Water Available, Cellular Coverage, Internet Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Garage Door Opener, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Trees/Woods |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Pantry, Primary Downstairs, Walk-In Closet(s) |
---|---|
Appliances | Dryer, Dishwasher, Gas Range, Microwave, Refrigerator, Washer, Additional Refrigerator(s), Oven, Gas Cooktop |
Heating | Electric, Forced Air, Natural Gas |
Cooling | Central Air, Electric, Refrigerated |
Fireplace | No |
# of Stories | 2 |
Exterior
Exterior Features | None |
---|---|
Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
Windows | Blinds, Double Pane Windows, Vinyl Frames |
Roof | Composition, Flat, Shingle |
Construction | Stone, Wood Siding |
Foundation | Crawl Space |
School Information
Elementary | Pinon Hills |
---|---|
Middle | Carson Valley |
High | Douglas |
Additional Information
Date Listed | May 14th, 2025 |
---|---|
Days on Market | 154 |
Zoning | SFR |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Gillmor Coons Real Estate |
---|