About 3715 Sandpiper Drive
Unique wide manufactured home sitting on a 0.346-acre (15,072sf), this gorgeous 3-bedroom, 2-bathroom is looking for a new and exciting owner to perform a fresh update on this 2004 property. Let us not overlook an 864sf Garage. If you are looking for land to have an everyday outdoor adventure, this is it. Agents, please read private remarks.
Features of 3715 Sandpiper Drive
| MLS® # | 250006132 |
|---|---|
| Price | $397,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,512 |
| Acres | 0.35 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 3715 Sandpiper Drive |
|---|---|
| Area | 89508 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89508 |
Amenities
| Utilities | Cable Available, Electricity Available, Phone Available, Propane, Water Available, Internet Available |
|---|---|
| Parking Spaces | 3 |
| Parking | Tandem |
| # of Garages | 3 |
| Has Pool | No |
Interior
| Appliances | Gas Range, Refrigerator, Oven |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Wall/Window Unit(s) |
| Fireplace | Yes |
| Fireplaces | Pellet Stove, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Adjoins Street |
| Windows | Drapes, Double Pane Windows, Rods |
| Roof | Composition, Shingle, Pitched |
| Foundation | 8-Point |
School Information
| Elementary | Gomes |
|---|---|
| Middle | Cold Springs |
| High | North Valleys |
Additional Information
| Date Listed | May 8th, 2025 |
|---|---|
| Days on Market | 171 |
| Zoning | MDS |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Solid Source Realty |
|---|
