About 320 Mottsville
320 Mottsville Lane, Gardnerville NV– Rare 20-Acre Water-Righted Ranch with Sierra Views, Solar & Creek Frontage An incredible opportunity to own a beautiful slice of Carson Valley! This rare 20-acre, fully usable parcel is water-righted, agriculturally zoned, and ideally positioned along the famed year-round Mottsville Creek—perfect for livestock, horses, and farming. The single-level 4-bedroom ranch home offers energy efficiency with an owned solar system and net metering, and is thoughtfully-, sited to capture panoramic views of the Sierra Nevada Mountains and the expansive Carson Valley floor. The land is level and fertile, currently in pasture, and is both fenced and cross-fenced, making it ideal for cattle or equestrian use. A large detached garage with a workshop and carport provides plenty of space for vehicles, tools, and ranch equipment. Thanks to agricultural zoning, property taxes remain low, and the parcel is entirely outside of the flood zone—a rare and valuable combination. Located just 15 minutes from the beaches of Lake Tahoe, world-class skiing, and endless outdoor recreation, this property offers not only privacy and productivity but also proximity to mountain-town amenities. Whether you're building your dream ranch, establishing a legacy estate, or seeking the tranquility of wide-open space, 320 Mottsville Lane delivers unmatched natural beauty, functionality, and lifestyle potential. **AGENTS SEE PRIVATE REMARKS**
Features of 320 Mottsville
MLS® # | 250006016 |
---|---|
Price | $1,950,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 2,488 |
Acres | 19.99 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Manufactured Home |
Status | Active |
Community Information
Address | 320 Mottsville |
---|---|
Area | 89460 |
City | Gardnerville |
County | Douglas |
State | NV |
Zip Code | 89460 |
Amenities
Utilities | Electricity Available, Phone Available, Propane, Water Available |
---|---|
Parking Spaces | 4 |
Parking | Garage Door Opener, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Trees/Woods, Valley, Peek, Ski Resort |
Has Pool | No |
Interior
Interior Features | High Ceilings, Smart Thermostat, Breakfast Bar, Pantry, Walk-In Closet(s) |
---|---|
Appliances | Disposal, Dishwasher, Electric Oven, Electric Range, Microwave, Trash Compactor, Electric Cooktop |
Heating | Baseboard, Fireplace(s), Forced Air, Propane |
Fireplace | Yes |
Fireplaces | Gas |
# of Stories | 1 |
Exterior
Exterior Features | Dog Run |
---|---|
Lot Description | Landscaped, Level, Sprinklers In Front, Adjoins Street |
Windows | Blinds, Drapes, Double Pane Windows, Vinyl Frames, Rods |
Roof | Composition, Shingle, Pitched |
Construction | Wood Siding |
Foundation | Crawl Space |
School Information
Elementary | Scarselli |
---|---|
Middle | Pau-Wa-Lu |
High | Douglas |
Additional Information
Date Listed | May 5th, 2025 |
---|---|
Days on Market | 163 |
Zoning | Ag 19 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Gold-Carson Valley |
---|