About 1419 Honey Locust
Great in-town location. Charming home in Arbor Gardens. This home is situated on a corner lot and offers 3 bedrooms, 2 baths, 2 car garage, open floor plan, A/C, new LVP flooring, new interior paint, new carpet with upgraded padding, new interior doors, new quartz counter tops and stainless steel sink. This home is move in ready. No HOA.
Features of 1419 Honey Locust
| MLS® # | 250005907 |
|---|---|
| Price | $539,998 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,078 |
| Acres | 0.15 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1419 Honey Locust |
|---|---|
| Area | 89410 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89410 |
Amenities
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Garage |
| # of Garages | 2 |
| Has Pool | No |
Interior
| Interior Features | Pantry, Primary Downstairs, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Dishwasher, Gas Range, Microwave |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air, Refrigerated |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Corner Lot, Landscaped, Level, Sprinklers In Front, Adjoins Street |
| Windows | Blinds, Double Pane Windows |
| Roof | Composition, Shingle, Pitched |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| Elementary | Gardnerville |
|---|---|
| Middle | Carson |
| High | Douglas |
Additional Information
| Date Listed | May 6th, 2025 |
|---|---|
| Days on Market | 174 |
| Zoning | SF |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intero |
|---|
