About 3750 Buckskin Road
Discover your dream home at 3750 Buckskin Rd. in the desirable Lakeview Estates of Carson City, NV. This home is equipped with an expansive (owned) solar panel system, including three Powerwall units and a Tesla EV charger! Substantial savings to your electric bill and no need for a generator! This stunning single-level residence features 3 bedrooms and 2 baths on the main level, a 2-car garage and RV parking, all set on a 1.15-acre lot., Enjoy breathtaking views of Washoe Valley, Washoe Lake, and Slide Mountain. Large kitchen with plenty of storage & stainless steel appliances. The living room features hardwood floors, a wood-burning fireplace and expansive bay windows with fabulous views. Venture downstairs to discover a versatile walkout basement complete with a 4th potential bedroom/library, a bonus room ideal for workouts, and a family room featuring a huge wet bar with a wine fridge. This room will be perfect for watching sports and movie nights, while folding glass patio doors open to the deck for seamless indoor-outdoor living. (and great for moving furniture down there if needed) Don't miss the 3d tour & floor plan. Please note pre-inspections have been completed. See docs section. Please note there are cameras on the exterior of the home.
Features of 3750 Buckskin Road
MLS® # | 250005576 |
---|---|
Price | $940,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,876 |
Acres | 1.15 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3750 Buckskin Road |
---|---|
Area | 89703 |
City | Carson City |
County | Carson City |
State | NV |
Zip Code | 89703 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Water Available, Cellular Coverage, Internet Available |
---|---|
Parking Spaces | 2 |
Parking | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, RV Access/Parking |
# of Garages | 2 |
View | Mountain(s), Trees/Woods, Valley |
Has Pool | No |
Interior
Interior Features | High Ceilings, Smart Thermostat, Breakfast Bar, Pantry, Primary Downstairs, Walk-In Closet(s), Entrance Foyer |
---|---|
Appliances | Dryer, Disposal, Dishwasher, Electric Oven, Electric Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas, Radiant Floor |
Cooling | Central Air, Refrigerated |
Fireplace | Yes |
Fireplaces | Living Room |
# of Stories | 1 |
Exterior
Exterior Features | Dog Run |
---|---|
Lot Description | Corner Lot, Landscaped, Open Lot, Sloped Down, Sprinklers In Front, Sloped Up, Adjoins Street, Adjoins Undeveloped Acreage |
Windows | Double Pane Windows, Vinyl Frames |
Roof | Composition, Shingle, Pitched |
Construction | Wood Siding |
Foundation | Crawl Space, Slab |
School Information
Elementary | Edith W Fritsch |
---|---|
Middle | Carson |
High | Carson |
Additional Information
Date Listed | April 30th, 2025 |
---|---|
Days on Market | 167 |
Zoning | Sf1a |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Dickson Realty - Caughlin |
---|