About 200 W 2nd 1104
Stunning 2-bed 2-bath condo in the heart of downtown Reno, offering 1500 sq. ft. of modern living on the 15th floor with breathtaking city views. This meticulously maintained unit features upgraded stainless steel appliances (including a new refrigerator), hardwood laminate flooring throughout, and an open-concept layout perfect for urban living. One of only two units with a dedicated 50amp charger in the garage for your EV. Just steps from the Truckee river. In-unit washer/dryer included in the sale., HOA amenities include in ground pool, hot tub, BBQ, gym, lobby and gated garage.
Features of 200 W 2nd 1104
| MLS® # | 250005366 |
|---|---|
| Price | $410,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,500 |
| Acres | 0.02 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 200 W 2nd 1104 |
|---|---|
| Area | 89501 |
| City | Reno |
| County | Washoe |
| State | NV |
| Zip Code | 89501 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available |
|---|---|
| Parking Spaces | 1 |
| Parking | Garage, Garage Door Opener, Under Building |
| # of Garages | 1 |
| View | City, Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Electric Cooktop |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Level, Adjoins Street |
|---|---|
| Windows | Blinds, Drapes, Double Pane Windows, Rods |
| Roof | Flat |
| Construction | Stucco |
| Foundation | Crawl Space |
School Information
| Elementary | Hunter Lake |
|---|---|
| Middle | Clayton |
| High | Reno |
Additional Information
| Date Listed | April 25th, 2025 |
|---|---|
| Days on Market | 185 |
| Zoning | MD-RD |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chase International-Damonte |
|---|
