About 673 Sage Grouse Loop
MUST SEE this BEAUTIFULLY UPGRADED home in the desirable Dressler Crossing Community! This lot boasts over 70 feet of RV parking for all the toys and generator ready, a fully landscaped front and back yard on a complete drip system for easy maintenance, and a spacious 3 car garage! This highly desirable open and spacious floor plan includes a suite at the front entry in addition to the primary bedroom suite, and still two additional guest bedrooms. Upgrades include plantation shutters throughout, upgraded, ceiling fans, fixtures, cabinets, and so much more! 10' ceilings & 8 ft. doors, Spacious great room with a gas log fireplace. This large kitchen is a cooks delight and entertainers dream with Cali quartz white countertops, Alder cabinets with Carbon shaker style doors, walk-in pantry, Whirlpool stainless steel appliances, built in oven & microwave and large capacity dishwasher. Primary bedroom has a large walk-in closet, bath has solid surface piedrafina countertops, a soaking tub, and a 3/8" frameless clear glass shower enclosure. Front entry suite has upgraded cabinets and a separate full bath, great for a home office! Laundry room has a sink, cabinets and hook ups for either gas or electric. Garage walls are insulated and painted. Garage door is 8ft raised panel solid steel roll up and is insulated. Schedule your private showing today!
Features of 673 Sage Grouse Loop
| MLS® # | 250003537 |
|---|---|
| Price | $869,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,483 |
| Acres | 0.18 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 673 Sage Grouse Loop |
|---|---|
| Area | 89460 |
| City | Gardnerville |
| County | Douglas |
| State | NV |
| Zip Code | 89460 |
Amenities
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Cellular Coverage, Internet Available, Water Meter Installed |
|---|---|
| Parking Spaces | 3 |
| Parking | Attached, Garage, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| View | Mountain(s), Trees/Woods |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Smart Thermostat |
|---|---|
| Appliances | Disposal, Dishwasher, Microwave, None, Oven, ENERGY STAR Qualified Appliances, Gas Cooktop |
| Heating | ENERGY STAR Qualified Equipment, Fireplace(s), Forced Air, Natural Gas |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Refrigerated |
| Fireplace | Yes |
| Fireplaces | Gas Log, Living Room |
| # of Stories | 1 |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Landscaped, Level, Sprinklers In Front, Sprinklers In Rear, Adjoins Street |
| Windows | Blinds, Double Pane Windows, Low-Emissivity Windows, Vinyl Frames |
| Roof | Composition, Shingle, Pitched |
| Construction | Stone, Stucco |
| Foundation | Slab |
School Information
| Elementary | Meneley |
|---|---|
| Middle | Pau-Wa-Lu |
| High | Douglas |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 220 |
| Zoning | SFR |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty, LLC |
|---|
